ShengjiPetro has strong pumping unit design ability. According to API 11E standard and China national standard, ShengjiPetro has designed and developed a series of pumping units according to market demand.
conventionalAPI 11E pumping unit
RM Beam Pump (Reversmark Beam Pump)
Beam Balanced Pump Jack
Low Profile Nodding Donkey
Low profile pumping unit is designed for applications where pump height is a critical concern. For locations with overhead irrigation systems, locations that are highly visible to the public, or locations with other conditions that would benefit from a low profile, the unit is an optimal solution that offers many of the same benefits as a conventional pumping unit.
The primary differences between low profile pumping units and conventional units are:
Low Profile Pumping Unit Structure
https://www.youtube.com/watch?v=-XgPT3qM6JM
Model | ||||||
Type | F320-256-100 | F320-246-86 | F228-246-86 | F160-173-74 | F114-173-64 | |
Basic Parameters | Rated Polish Rod Capacity (lbs) | 25,600 | 24,600 | 24,600 | 17,300 | 17,300 |
Stroke Length (in) | 100/86/74 | 86/74/62 | 86/74/62 | 74/64/54 | 64/54/44 | |
Max. Stroke Frequency (r/min) | 12 | 12 | 12 | 12 | 12 | |
Balanced Type | Crank Balanced | |||||
Crank Direction | Clockwise | |||||
Gear Reducer | Rated Torque(in.lbs) | 320,000 | 320,000 | 228,000 | 160,000 | 11,400 |
Model | 320D | 320D | 228D | 160D | 114D | |
Gear Type | Double circular arc gear reducer or Involute gear reducer | |||||
Reducing Ratio | 28.807 | 28.807 | 28.873 | 28.506 | 28.355 | |
Center Range (in) | 37.4 | 37.4 | 33.46 | 29.53 | 25.59 | |
Center Height (in) | 23.23 | 23.23 | 19.69 | 17.72 | 16.73 | |
Oil Storage quantity (U.S. Gal) | 75 | 75 | 42 | 37 | 29 | |
Lubricant | 20# Gear lubricant in winter,200# Gear lubricant in summer | |||||
Sheave Diameter(in) | 44" | 44" | 36" | 36" | 30" | |
Sheave groove type | 5C | 5C | 4C | 4C | 4C | |
Balance Assembly | Weight of Cranks (Lbs) | 3731×2 | 3309×2 | 3406×2 | 2242×2 | 2002×2 |
Wrist Pin bore Positions (in) | 50 | 43 | 43 | 37 | 32 | |
43 | 37 | 37 | 32 | 27 | ||
37 | 31 | 31 | 27 | 22 | ||
Belt | Length* Width* Thickness | 167.52*20*0.394 | 146.46*20*0.394 | 146.46*20*0.394 | 133.86*14.96*0.394 | 116.93*14.96*0.394 |
(in) | ||||||
Fixed Type of main base | Cross Bars (Levers) | |||||
Approax. Total Weight ex. prime mover (lbs) | 40029 | 39000 | 36788 | 28292 | 26032 | |
Overall Dimensions L*W*H (in) | 328.7×88×156.3 | 357.6×88×138.2 | 357.6×88×138.2 | 323.3×88.4×122.9 | 305.9×88.2×110.9 |
Applications:
Benefits:
Features:
Pumping Unit Manufacturing Site
Shengji Petroleum Pumping Unit Manufacturing Plant is one of the main branches of Shengji Group. It is a professional manufacturer specializing in the development, design, production, remanufacturing, maintenance, sales and service of pumping units. The factory has 235 employees, more than 130 sets of various large and medium-sized mechanical processing equipment, fixed assets of 12 million yuan, annual output of 1,200 pumping units, and annual sales income of 200 million yuan.
There are 4 senior engineers, 12 intermediate engineers, 7 assistant engineers, 4 senior technicians and 12 technicians in the pumping unit. Intermediate and senior workers account for more than 90% of all workers. The superb technical level of employees provides a technical guarantee for the production of high-quality pumping units.